Data
Every column of this log, and what is actually in it. Tick values to filter the log to the cases that carry them.
Events
14,671
Cases
1,598
Columns
5
plus Statistics and Variant
Object types
7
31 attributes between them
Columns
This log
Case id
varchar - 1,598 distinct
Activity
varchar - 10 distinct
Activity time
timestamp with time zone
Statistics
statistics
Variant
variant
Case attributes
lifecycle
varchar - 1 distinct
Event attributes
resource
varchar - 6 distinct
goods receipt object
goods receipt
object type - 1,941 objects
Invoice Receipt (MSEG-WEAHR)
attribute
Movement Type (MSEG-BWART)
attribute
new_value
attribute
Posting Date (MKPF-BLDAT)
attribute
invoice receipt object
invoice receipt
object type - 927 objects
new_value
attribute
Credit Amount (BSEG-WRBTR)
attribute
Debit Amount (BSEG-DMBTR)
attribute
Payment Block (RSEG-ZLSPR)
attribute
material object
material
object type - 2,296 objects
Net Price (EKPO-NETPR)
attribute
Quantity (EKPO-MENGE)
attribute
Delivery Date (EKPO-BEDAT)
attribute
Plant (EKPO-WERKS)
attribute
Material (EKPO-MATNR)
attribute
Storage Location (EKPO-LGORT)
attribute
payment object
payment
object type - 927 objects
new_value
attribute
Payment Method (ZLSCH)
attribute
Amount (DMBTR)
attribute
purchase_order object
purchase_order
object type - 1,598 objects
new_value
attribute
Purchasing Group (EKKO-EKGRP)
attribute
Purchasing Organization (EKKO-EKORG)
attribute
Document Type (EKKO-BSART)
attribute
Release Status (EKKO-FRGZU)
attribute
Vendor (EKKO-LIFNR)
attribute
purchase_requisition object
purchase_requisition
object type - 927 objects
new_value
attribute
Purchasing Group (EBAN-EKGRP)
attribute
Release Indicator (EBAN-FRGZU)
attribute
quotation object
quotation
object type - 927 objects
new_value
attribute
Purchasing Group (EBAN-EKGRP)
attribute
RFQ Type (EBAN-BSART)
attribute
Purchasing Organization (EBAN-EKORG)
attribute
Vendor (EBAN-LIFNR)
attribute
Variant
every distinct path through the log, most common first
| # | Cases | Share | Length | Path | |
|---|---|---|---|---|---|
| 1 | 277 | 17.3% | 4 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment | |
| 2 | 259 | 16.2% | 5 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt | |
| 3 | 250 | 15.6% | 6 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt | |
| 4 | 197 | 12.3% | 5 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment | |
| 5 | 162 | 10.1% | 4 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt | |
| 6 | 135 | 8.4% | 6 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment | |
| 7 | 68 | 4.3% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment | |
| 8 | 49 | 3.1% | 5 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Execute Payment | |
| 9 | 40 | 2.5% | 6 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment | |
| 10 | 28 | 1.8% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment | |
| 11 | 25 | 1.6% | 6 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt | |
| 12 | 15 | 0.9% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt | |
| 13 | 15 | 0.9% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment | |
| 14 | 15 | 0.9% | 6 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment | |
| 15 | 12 | 0.8% | 5 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt | |
| 16 | 6 | 0.4% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Create Goods Receipt | |
| 17 | 6 | 0.4% | 9 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment | |
| 18 | 6 | 0.4% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment | |
| 19 | 5 | 0.3% | 6 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Execute Payment | |
| 20 | 4 | 0.3% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Create Goods Receipt | |
| 21 | 4 | 0.3% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment -> Execute Payment | |
| 22 | 3 | 0.2% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment | |
| 23 | 3 | 0.2% | 6 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Create Goods Receipt | |
| 24 | 2 | 0.1% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Execute Payment | |
| 25 | 2 | 0.1% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Execute Payment | |
| 26 | 1 | 0.1% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Create Goods Receipt -> Execute Payment | |
| 27 | 1 | 0.1% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Execute Payment -> Execute Payment | |
| 28 | 1 | 0.1% | 9 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment -> Execute Payment | |
| 29 | 1 | 0.1% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment | |
| 30 | 1 | 0.1% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment | |
| 31 | 1 | 0.1% | 9 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment -> Execute Payment -> Execute Payment | |
| 32 | 1 | 0.1% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment | |
| 33 | 1 | 0.1% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Create Goods Receipt -> Execute Payment | |
| 34 | 1 | 0.1% | 8 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Create Goods Receipt -> Execute Payment -> Execute Payment -> Execute Payment -> Execute Payment | |
| 35 | 1 | 0.1% | 7 | Create Purchase Order -> Approve Purchase Order -> Create Goods Receipt -> Execute Payment -> Create Goods Receipt -> Create Goods Receipt -> Create Goods Receipt |
35 distinct paths across 1,598 cases in view. Shares are of those cases. The path fingerprint is the one the Variants module counts and ranks with, so the two screens never disagree about how many paths this log has.