Performance
Where the time goes, ranked - with the cause named rather than left for you to infer.
Bottleneck register - ranked by total waiting time
click a row to filter
| Activity | Occurrences | Median wait | P90 wait | Share of wait | |
|---|---|---|---|---|---|
| Create Goods Receipt | 4,042 | 43.8 h | 158.0 h | 49.7% | |
| Approve Purchase Order | 1,598 | 68.0 h | 187.5 h | 25.7% | |
| Execute Payment | 1,166 | 100.7 h | 220.1 h | 24.6% | |
| Approve Purchase Requisition | 607 | nan h | nan h | 0.0% | |
| Create Invoice Receipt | 1,941 | nan h | nan h | 0.0% | |
| Create Purchase Order | 1,598 | nan h | nan h | 0.0% | |
| Create Purchase Requisition | 729 | nan h | nan h | 0.0% | |
| Create Request for Quotation | 927 | nan h | nan h | 0.0% | |
| Delegate Purchase Requisition Approval | 122 | nan h | nan h | 0.0% | |
| Perform Two-Way Match | 1,941 | nan h | nan h | 0.0% |
Cycle time distribution
0.0 h to 712.8 h (98th percentile), 24 buckets
Slowest handovers
from the stored matrix
| Handover | Cases | Median | Total |
|---|---|---|---|
| Approve Purchase Order -> Create Goods Receipt | 1,598 | 72.3 h | 150454 h |
| Create Purchase Order -> Approve Purchase Order | 1,598 | 68.0 h | 139782 h |
| Create Goods Receipt -> Execute Payment | 927 | 107.6 h | 115304 h |
| Create Goods Receipt -> Create Goods Receipt | 1,234 | 30.4 h | 114069 h |
| Execute Payment -> Execute Payment | 178 | 64.4 h | 18523 h |
| Execute Payment -> Create Goods Receipt | 81 | 41.5 h | 5829 h |
Whole log, always - the matrix is computed once per data version and is not recomputed per filter.
Rework
| Activity | Cases | Extra |
|---|---|---|
| Create Goods Receipt | 1,253 | 2,444 |
| Create Invoice Receipt | 1 | 1,940 |
| Perform Two-Way Match | 1 | 1,940 |
| Create Request for Quotation | 1 | 926 |
| Create Purchase Requisition | 1 | 728 |
| Approve Purchase Requisition | 1 | 606 |
| Execute Payment | 188 | 239 |
| Delegate Purchase Requisition Approval | 1 | 121 |